<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>African Safari Travel News, Updates, Reviews &#187; industry and development</title>
	<atom:link href="http://www.aboutuganda.com/wordpress/industry-and-development/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aboutuganda.com/wordpress</link>
	<description>updates</description>
	<lastBuildDate>Tue, 02 Nov 2010 07:19:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Government to Revitalize Nkoma Fish Ponds</title>
		<link>http://www.aboutuganda.com/wordpress/industry-and-development/nkoma-fish-ponds-677.html</link>
		<comments>http://www.aboutuganda.com/wordpress/industry-and-development/nkoma-fish-ponds-677.html#comments</comments>
		<pubDate>Wed, 18 Jun 2008 21:03:05 +0000</pubDate>
		<dc:creator>Uganda Safari</dc:creator>
				<category><![CDATA[industry and development]]></category>

		<guid isPermaLink="false">http://www.aboutuganda.com/wordpress/industry-and-development/nkoma-fish-ponds-677.html</guid>
		<description><![CDATA[The government is set to revitalize Nkoma Fish Centre. The Centre, located 4 kms from Mbale Town has seven ponds meant to act as a fish breeding centre for the rural farmersbut it has over years been abandoned after it was allegedly mismanaged by the district authorities. Mbale secretary for Finance Robert Wandwasi said about [...]]]></description>
		<wfw:commentRss>http://www.aboutuganda.com/wordpress/industry-and-development/nkoma-fish-ponds-677.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Bypass work speeds up</title>
		<link>http://www.aboutuganda.com/wordpress/industry-and-development/northern-bypass-work-speeds-up.html</link>
		<comments>http://www.aboutuganda.com/wordpress/industry-and-development/northern-bypass-work-speeds-up.html#comments</comments>
		<pubDate>Mon, 12 Mar 2007 08:03:03 +0000</pubDate>
		<dc:creator>Uganda Safari</dc:creator>
				<category><![CDATA[industry and development]]></category>

		<guid isPermaLink="false">http://www.aboutuganda.com/wordpress/2007/03/12/northern-bypass-work-speeds-up/</guid>
		<description><![CDATA[The constructors of the Kampala Northern Bypass have intensified the speed at which they are working on the 21-kilometre road. Following the importation of more equipment from Nigeria, they are working day and night in order to meet the November 15 deadline. During the night working sessions, the workers are guarded by armed special police [...]]]></description>
		<wfw:commentRss>http://www.aboutuganda.com/wordpress/industry-and-development/northern-bypass-work-speeds-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydro-electric dam to be constructed in Mukono</title>
		<link>http://www.aboutuganda.com/wordpress/industry-and-development/hydro-electric-dam-to-be-constructed-in-mukono.html</link>
		<comments>http://www.aboutuganda.com/wordpress/industry-and-development/hydro-electric-dam-to-be-constructed-in-mukono.html#comments</comments>
		<pubDate>Sat, 10 Mar 2007 08:01:15 +0000</pubDate>
		<dc:creator>Uganda Safari</dc:creator>
				<category><![CDATA[industry and development]]></category>

		<guid isPermaLink="false">http://www.aboutuganda.com/wordpress/2007/03/10/hydro-electric-dam-to-be-constructed-in-mukono/</guid>
		<description><![CDATA[The Japanese government has approved the Shs165 million proposal for construction of a hydro-electricity dam at ssezibwa falls, in Mukono district. The project is anticipated to commence before the end of this year, with an aim of relieving the residents of Mukono town from load-shedding after its completion, by next year and pave way for [...]]]></description>
		<wfw:commentRss>http://www.aboutuganda.com/wordpress/industry-and-development/hydro-electric-dam-to-be-constructed-in-mukono.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euros 600,000 more equipment for the Northern Bypass</title>
		<link>http://www.aboutuganda.com/wordpress/industry-and-development/euros-600000-more-equipment-for-the-northern-bypass.html</link>
		<comments>http://www.aboutuganda.com/wordpress/industry-and-development/euros-600000-more-equipment-for-the-northern-bypass.html#comments</comments>
		<pubDate>Tue, 06 Mar 2007 12:16:19 +0000</pubDate>
		<dc:creator>Uganda Safari</dc:creator>
				<category><![CDATA[industry and development]]></category>

		<guid isPermaLink="false">http://www.aboutuganda.com/wordpress/2007/03/06/euros-600000-more-equipment-for-the-northern-bypass/</guid>
		<description><![CDATA[SALINI the firm constructing the Kampala Northern Bypass has imported euros 600,000 equipment from Nigeria in order to speed up completion of the road in preparation for the CHOGM in November. The project manager, Mel England has said that, â€œa request was made by government that we guarantee to finish the road, we are bringing [...]]]></description>
		<wfw:commentRss>http://www.aboutuganda.com/wordpress/industry-and-development/euros-600000-more-equipment-for-the-northern-bypass.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$750m for Bujagali power project</title>
		<link>http://www.aboutuganda.com/wordpress/industry-and-development/750m-for-bujagali-power-project.html</link>
		<comments>http://www.aboutuganda.com/wordpress/industry-and-development/750m-for-bujagali-power-project.html#comments</comments>
		<pubDate>Tue, 27 Feb 2007 10:06:19 +0000</pubDate>
		<dc:creator>Uganda Safari</dc:creator>
				<category><![CDATA[industry and development]]></category>

		<guid isPermaLink="false">http://www.aboutuganda.com/wordpress/2007/02/27/750m-for-bujagali-power-project/</guid>
		<description><![CDATA[The proposed cost of the construction of a 250MW Bujagali hydro-power plant has increased from $500m to $750m, a World Bank study has exposed. The incrimate was due to the rising construction costs due to the high oil, metal and cement prices on the world market, an energy expert has revealed. The projectâ€™s costs are [...]]]></description>
		<wfw:commentRss>http://www.aboutuganda.com/wordpress/industry-and-development/750m-for-bujagali-power-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

